Santander has 114 mortgage products listed in our database and is currently offering moving home fixed rates starting at 4.03% with a £999 set up fee for its 5 year products.
Check back weekly or favourite this page to keep an eye on the ever-changing rates. The table below is updated as of April 8, 2026 and rates are subject to change.
| COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
|---|---|---|---|---|---|---|
| SANTANDER UK PLC. | First Time Buyer Fixed Rate Cashback | 2 years | 5.07% | 6.5 APRC | £999.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 2 years | 5.07% | 6.5 APRC | £999.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate Cashback | 2 years | 5.32% | 6.5 APRC | £0.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 2 years | 5.23% | 6.5 APRC | £999.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 2 years | 5.23% | 6.5 APRC | £999.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 2 years | 5.32% | 6.5 APRC | £0.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 2 years | 5.48% | 6.5 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate Cashback | 2 years | 5.48% | 6.5 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Tracker New Build Exclusive | 2 years | 5.69% | 6.6 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Tracker | 2 years | 5.69% | 6.6 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 2 years | 5.79% | 6.6 APRC | £0.00 | 95% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate Cashback | 2 years | 5.79% | 6.6 APRC | £0.00 | 95% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 3 years | 5.13% | 6.2 APRC | £999.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 5.13% | 6.2 APRC | £999.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 5.33% | 6.4 APRC | £0.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 3 years | 5.33% | 6.4 APRC | £0.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 5.39% | 6.4 APRC | £999.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 3 years | 5.39% | 6.4 APRC | £999.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 3 years | 5.53% | 6.5 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 5.53% | 6.5 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 5.99% | 6.6 APRC | £0.00 | 95% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 3 years | 5.99% | 6.6 APRC | £0.00 | 95% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 5.01% | 6.1 APRC | £999.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 5 years | 5.01% | 6.1 APRC | £999.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 5.09% | 6.1 APRC | £0.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 5 years | 5.09% | 6.1 APRC | £0.00 | 85% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 5.13% | 6.2 APRC | £999.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 5 years | 5.13% | 6.2 APRC | £999.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 5.21% | 6.2 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 5 years | 5.21% | 6.2 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate Cashback | 5 years | 5.58% | 6.4 APRC | £0.00 | 95% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 5 years | 5.58% | 6.4 APRC | £0.00 | 95% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 10 years | 5.42% | 5.9 APRC | £999.00 | 75% |
| SANTANDER UK PLC. | First Time Buyer Fixed Rate | 10 years | 5.52% | 6.0 APRC | £0.00 | 75% |
| COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
|---|---|---|---|---|---|---|
| SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 5.03% | 6.4 APRC | £999.00 | 75% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 5.27% | 6.5 APRC | £999.00 | 85% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 5.33% | 6.5 APRC | £0.00 | 75% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 5.67% | 6.5 APRC | £0.00 | 85% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 5.65% | 6.6 APRC | £999.00 | 90% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 2 years | 5.99% | 6.6 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | Remortgage Tracker | 2 years | 5.04% | 6.4 APRC | £999.00 | 75% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 3 years | 5.24% | 6.4 APRC | £0.00 | 75% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 3 years | 4.99% | 6.3 APRC | £999.00 | 75% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 5 years | 4.89% | 6.0 APRC | £999.00 | 75% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 5 years | 5.02% | 6.0 APRC | £0.00 | 75% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 5 years | 5.03% | 6.1 APRC | £999.00 | 85% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 5 years | 5.19% | 6.2 APRC | £999.00 | 90% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 5 years | 5.21% | 6.2 APRC | £0.00 | 85% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 5 years | 5.36% | 6.2 APRC | £0.00 | 90% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 10 years | 5.27% | 5.7 APRC | £999.00 | 75% |
| SANTANDER UK PLC. | Remortgage Fixed Rate | 10 years | 5.39% | 5.6 APRC | £0.00 | 75% |
